Supplied as standard with a container | |
Central grease lubrication | |
Two double acting hydraulic functions | |
Trimble 3D GPS preparation | Possibly for rent with cabkit |
Overprint preparation | Possibly for rent with overpressure cabinet |
Operating weight | +- 26,500 kg |
Total width | 3,500 mm |
Transport height | 3,200mm |
Fashion model | Doosan DL06P |
Amount of cilinders | 6 |
Rated power at 1900 rpm (SAEJ1195) | 141 kW (190 hp) |
Rated power at 1900 rpm (SAEJ1349) | 137 kW (184 hp |
Rated power at 1900 rpm (ISO 9249) | 137 kW (186 hp) |
max. torque at 1400 rpm | 82 kgf-m (804 Nm) |
Stationary (low-high) | 800 [±20] - 2000 [±25/-50] rpm |
Displacement | 5890 cm³ |
Bore x Stroke | 100 x 125mm |
starter motor | 24V x 6kW |
Batteries, alternator | 2 x 12 V, 150 Ah - 24 V, 80 A |
Air filter | With double element and turbo dust collector with pre-filter |
Main pumps (type) | 2 x Variable displacement axial piston pumps |
Maximum flow at 1900 rpm | 2 x 219 l/min |
Servo pump (type) | gear pump |
Maximum flow at 1900 rpm | 28.5 l/min |
Relief valve setting | |
attachment | 350 kg/cm² |
To travel | 350 kg/cm² |
swivel | 275 kg/cm² |
pilot | 40 kg/cm² |
One-Piece Boom | 130 x 90 x 1365mm |
Arm | 140 x 100 x 1655mm |
Bin | 125 x 85 x 1080mm |
Two-piece boom lower | 130 x 90 x 1335mm |
Two-piece boom above | 160 x 100 x 1300 mm |
Arm, two-piece boom | 140 x 100 x 1655mm |
Maximum swing speed | 9.53 rpm |
Maximum swing torque | 9880 kgf-m |
Travel speed (low-high) | 3.1 - 5.3 km/h |
Maximum traction | 28.5 t |
Maximum climbing ability | 35º / 70% |
Fuel tank | 420 l |
Cooling system (radiator) | 28 l |
Hydraulic oil tank | 240 l |
Engine oil | 27 l |
Swivel drive | 7.0 l |
Driving facility | 2 x 3.0 l |
Superstructure without front structure | 11,749 kg |
Substructure | 8.904 kg |
pre-construction | 4,886 kg |
Counterweight | 5,000 kg |
boom | 5,900 / 1,680 kg |
Two-piece boom | 6,090 / 2,130 kg |
arms length | 2,500 / 3,000 / 3,500 mm |
arms weight | 708 / 820 / 921 kg |
A-weighted sound pressure level at the operator, LpAd (ISO 6396:2008) | According to specification: 70 dB(A), measured: 69 dB(A) |
A-weighted sound power level at the driver, LWAd (2000/14/EC) | According to specification: 103 dB(A), measured: 101 dB(A) |
Contact us. We are happy to tell you more about it!