Supplied as standard with a container | |
Central grease lubrication | |
Two double acting hydraulic functions | |
Overprint preparation | Possibly for rent with overpressure cabinet |
Operating weight | +- 24,500 kg |
Total width | 3,190mm (800mm shoes) |
Transport height | 3,385mm |
Fashion model | Doosan DL06P |
Amount of cilinders | 6 |
Rated power at 1900 rpm (SAEJ1195) | 141.2 kW (192 hp) |
Rated power at 1900 rpm (SAEJ1349) | 134.6 kW (183 hp) |
Rated power at 1900 rpm (ISO 9294) | 134.6 kW (183 hp) |
max. torque at 1400 rpm | 82 kgf-m (804 Nm) |
Stationary (low-high) | 800 [±10] - 2000 [±25] rpm |
Displacement | 5890 cm³ |
Bore x Stroke | 100 x 125mm |
starter motor | 24V x 6kW |
Batteries, alternator | 2 x 12 V, 100 Ah - 24 V, 80 A |
Air filter | Two-stage air filter |
Main pumps (type) | Variable Flow Tandem Axial Piston Pump |
Maximum flow at 1900 rpm | 2 x 222.3 l/min |
Servo pump (type) | gear pump |
Maximum flow at 1900 rpm | 26 l/min |
Relief valve setting | |
attachment | 350 kg/cm² |
To travel | 350 kg/cm² |
Press up | 370 kg/cm² |
swivel | 300 kg/cm² |
pilot | 40 kg/cm² |
One-Piece Boom | 130 x 90 x 1355mm |
Arm | 135 x 90 x 1490mm |
Bin | 120 x 80 x 1060mm |
Two-piece boom | 130 x 90 x 1280mm |
Two-piece arm | 140x100x1450mm |
Maximum swing speed | 11.3 rpm |
Maximum swing torque | 9850 kgf-m |
Travel speed (low-high) | 3.2 - 5.8 km/h |
Maximum traction | 29.2 t |
Maximum climbing ability | 35º / 70% |
Fuel tank | 310 l |
Cooling system (radiator) | 31 l |
Hydraulic oil tank | 190 l |
Engine oil | 27 l |
Swivel drive | 5.0 l |
Driving facility | 2 x 3.0 l |
Superstructure without front structure | 12,370 kg |
Substructure | 7,718 kg |
pre-construction | 4,233 kg |
Counterweight | 6,450 kg |
boom | *5700 x 5850'' mm two-piece 1,482 / 1,953 kg (including bushings) |
Arm | 2,400 / 2,900mm 599 / 687kg |
dozer blade | 899 kg |
A-weighted sound pressure level at the operator, LpAd (ISO 6396:2008) | 74 dB(A) |
A-weighted sound power level at the driver, LWAd (2000/14/EC) | According to specification: 103 dB(A), measured: 101 dB(A) |
Contact us. We are happy to tell you more about it!