Supplied as standard with a container | |
Central grease lubrication | |
Two double acting hydraulic functions | |
Trimble 3D GPS preparation | Possibly for rent with cabkit |
mowing bucket function | |
leakage pipe | |
Possibility of delivery with Rototilt | |
Turn/tilt piece | |
Operating weight | +- 15.6 ton |
Total width | 2,590 mm |
Transport height | 3,135 mm |
Fashion model | Perkins 1204F |
Amount of cilinders | 4 |
Rated power at 2000 rpm (SAE J1995) | 85.9 kW (115 hp) |
Rated power at 2000 rpm (SAE J1349) | 81.6 kW (109 hp) |
Max. torque at 1400 rpm | 46.9 kgf m |
Stationary (low - high) | 950 [±10] - 2000 [±25] rpm |
Displacement | 3409 cm³ |
Bore x Stroke Length | 89 x 113mm |
Atarter motor | 24 V / 5 kW |
Batteries, alternator | 2 × 12 V, 100 Ah – 24 V, 100 A |
Air filter | Two-stage air filter |
Main pumps (type) | Variable displacement axial piston pumps |
Maximum flow at 2000 rpm | 2 x 114.3 l/min |
Servo pump (type) | gear pump |
Maximum flow at 2000 rpm | 30 l/min |
Relief valve setting | |
Press up | 330 kg/cm² |
To travel | 350 kg/cm² |
Swivel | 275 kg/cm² |
Pilot | 40 kg/cm² |
One-Piece Boom | 110 x 75 x 1103mm |
Arm | 115 x 80 x 1108mm |
Bin | 100 x 70 x 900mm |
Arm, two-piece boom | 115 x 80 x 1068mm |
Maximum swing speed | 10.13 rpm |
Maximum swing torque | 4888 kgf m |
Travel speed (low / high) | 2.9 / 4.7 km/h |
Maximum traction | 15,200 kg |
Maximum climbing ability | 35º / 70% |
Fuel tank | 208 l |
Cooling system (radiator) | 24.8 l |
Hydraulic oil tank | 128 l |
Engine oil | 12.6 l |
Swivel drive | 3 l |
Driving facility | 2 x 2 l |
Superstructure without front structure | 8.005 kg |
Substructure | 4.977 kg |
Pre-construction | 2,380 kg |
Counterweight | 3,242 kg |
Boom (4600mm) | 780 kg |
Two-piece boom above (4980 mm) | 592 kg |
Two-piece boom lower (4980 mm) | 381 kg |
Arm (2100mm) | 370 kg |
Arm (2500mm) | 414 kg |
Arm (3000mm) | 469 kg |
Contact us. We are happy to tell you more about it!