Develon | D1.7 diesel (Stage V) |
Amount of cilinders | 3 |
Rated power at 2200 rpm (ISO14396) | 18,4 kW (25 HP) |
Max. couple at 1600 rpm | 97.4 Nm (SAE) |
Bore x Stroke Length | 87mm x 92.4mm |
Batterys / alternator | 1 x 12V, 55 Ah - 13,5V, 75A |
Air filter | Two-stage air filter |
Variable displacement axial piston pumps | 2 x 28,8 l/min |
Gear pump | 1 x 19,2 l/min |
Auxiliary pump | Gear pump - Maximum flow at 2400 rpm - 10.8l/min |
Release button setting | Attachment: Drive / Swing / Steering - 220kgf/cm² / 220kgf/cm² / 170kgf/cm² / 23kgf/cm² |
Travel speed (high/low) | 4.2 / 2.4 km/h |
Maximum pulling power | 3,13 t |
Maximum gradient | 25º - 70% |
Maximum swing speed | 9,3 tpm |
Maximum swing torque | 868,3 kgf·m |
Contact us. We are happy to tell you more about it!