The Develon DX140LC-5 crawler excavator is well suited for urban use. A crawler excavator in the city? Of course!
Fashion model | Perkins 1204F |
Amount of cilinders | 4 |
Rated power at 2000 rpm (SAEJ1195) | 85.9 kW (115 hp) |
Rated power at 2000 rpm (SAEJ1349) | 81.6 kW (109 hp) |
max. torque at 1400 rpm | 51 kgf m |
Stationary (low - high) | 950 [±10] - 2060 [±25] rpm |
Displacement | 4400 cm³ |
Bore x Stroke Length | 105 x 127mm |
starter motor | 24 V / 4.5 kW |
Batteries, alternator | 2 x 12 V / 100 Ah - 24 V / 85 A |
Air filter | Two-stage air filter |
Main pumps (type) | 2 variable displacement axial piston pumps |
Maximum flow at 2000 rpm | 2 x 144 l/min |
Servo pump (type) | gear pump |
Maximum flow at 2000 rpm | 30 l/min |
Relief valve setting | |
Press up | 350 kg/cm² |
To travel | 330 kg/cm² |
swivel | 275 kg/cm² |
pilot | 40 kg/cm² |
Maximum swing speed | 10.7 rpm |
Maximum swing torque | 4800 kgf m |
Travel speed (low / high) | 3.0 / 5.0 km/h |
Maximum traction | 16,300 kg |
Maximum climbing ability | 35º / 70% |
Contact us. We are happy to tell you more about it!